Country of Origin | Made in India |
1 |
Power |
80w |
2 |
Filters |
3 Layers |
3 |
Systemic Flow |
235m³/H |
4 |
Filtering efficiency |
0.3µm 99.97% |
5 |
Air Velocity |
17m/S |
6 |
Dimension (Mm) |
425*250*410mm |
7 |
Weight |
14.5Kg |
Material | Glass |
Usage/Application | Laser Machine |
Brand | MLS |
Country of Origin | Made in India |
Material | Glass |
Usage/Application | Laser Machine |
Length | 1600 mm |
Diameter | 60-100 mm |
Brand | RECI, YOUNGLI, SPT, EFR |
Laser Type | Co2 Laser Type |
Print Technology | Selective Laser Sintering (SLS) |
End Use | End Product |
Material | Any |
Industry | Any |
Type Of Service Provider | Manufacturing Firm |
Post Processing | Yes |
Country of Origin | Made in India |
We Do | Metal Rust Removal Service |
Services Provided | Metal Rust removal |
Pickup and Delivery Available | Yes |
Location/City Served | Chennai |
Days of Operation | All Days |
Usage/Application | All automobile sectors |
Types Of Hardening | Surface hardening, ID hardening |
Type Of Heat Treatment | Laser |
Materials | SS, Iron, Titanium, Alloy |
Minimum Quantity Required | 1 |
Quenching Methods | Yes |
Frequency | 1064nm |
Location | Ambattur industrial estate, Chennai |
Laser Type | CO2 |
Marking Speed Capacity | 8000 mm/s |
Offering Laser | Cables |
Automation Grade | Automatic |
I Deal In | New Only |
CNC or Not | Yes |
Country of Origin | Made in India |
Usage/Application | Industrial Use |
Color | Any |
Brand | MLS |
Country of Origin | Made in India |
Average Power | 120 W |
Pulse Peak Power | 6 kW |
Max Pulse Energy | 60 J |
Pulse Duration | 0.4 - 20 ms |
Pulse Frequency | 1 - 20 Hz (100 Hz) |
Focus diameter | 0.2 - 2.0 mm |
Usage/Application | Industrial |
Model Name/Number | XIRIS |
A fully digital weld camera intended for monitoring all open arc welding processes for OEMs, Advanced End Users or Lab Environments, featuring:
Power Source | DC |
I Deal In | New Only |
Country of Origin | Made in India |