Cutting Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage | 320 V |
Cutting Speed | 0-60 m/min |
Cutting Thickness | 0-20 mm |
Power Source | Electric |
Phase | Single Phase |
Moving Speed | 40 m/min |
Working Area | 1500 x 3000 mm,1300 x 2500 mm |
Voltage | 380 V |
Cutting Thickness | Less Than or Equal 6, 10 mm |
Frequency | 50 Hz |
Cooling Mode | Water Cooling |
Model No | HST-F500-1325/1530, HST-F1000-1325/1530 |
Max Laser Power | 500W, 1000W |
Laser Wave Length | 1070 mm |
Min Line Width | 0.10 mm |
Repeat Positioning Accuracy | +/-0.02 mm |
Pulse Frequency | 1-500 Hz |
Total Power Consumed | Less Than or Equal 7, 9 kW |
Current | 20 A |
Cooling System | 1320 x 810 x 1110 mm |
MLS Brand 500/1000W Fiber Laser Cutting Machine Laser cutting machine is the most stable, most professional product with the advanced laser generator. It is the integration of laser technology, digital control and precision transmission and drive system.
Working Principles:
Advantage:
Application:
Usage/Application | Industrial |
Laser Type | Fiber Laser |
Material | Stainless Steel |
Brand | MLS |
Marking Speed Capacity | 6000 mm/s |
Voltage | 110-120 V |
Power | 20-30 W |
Laser Wave Length | 1070 nm |
Laser Power | 15 kW |
Frequency | 50-60 Hz |
Voltage | 340 V |
Cutting Speed | 0-60 m/min |
Power Source | Electric |
Phase | Single Phase |
Body Material | Mild Steel |