Single pulse width | 0.5-30 ms |
Machine power consumption | 12 kW |
Model | UW600A-HB |
Pulse frequency | 1-300 Hz |
Size of host | 610W x 1200D x 1000H mm |
Welding depth | 3 mm |
Successive pulse width | 200 ms/s (1 sec.) |
Max laser power | 100 J |
Model Name/Number | MLSCT3000 |
Pulse wide | 0.3 20 ms |
Tube processing area | 3000 x 320 mm |
Power supply | 380V/50Hz/100A |
Laser Wavelength | 1064 nm |
Optional power | 850 W |
Pulse Frequency | 1300 Hz |
Laser Working Medium | Nd+3 YAG |
Laser Power Stability | ≤±3 % |
Maximum tube cutting thickness | 8≤mm |
Effective tube cutting diameter | Φ20-320 principal axis largest through diameter is 130mm |
Effective tube cutting length | 3000mm |
X-axis route | 300mm |
Y-axis route | 3000mm |
Z-axis route | 120mm |
U1-axis route | Infinite rotate |
U2-axis route | Infinite rotate |
Axial positioning accuracy | ≤ ± 15secs |
Repeat positioning accuracy | ≤ ± 2secs |
X Y Z single axial maximum positioning speed | 40 m/min |
U1-axis and U2-axis maximum positioning speed | 35rpm |
Cutting system | GNLASER 3D tube processing system |
Support 3D drawing software | UG |
Support 2D drawing software | AUTOCAD CORELDRAW,etc. |
Support graphics format | PRT/DXF/DWG/PLT/NC/AI,etc. |
Cutting gas supply | Oxygen nitrogen or air |
Air pressure | 10kg |
Applicable materials | Suitable for round tube, square tube, irregular tube, flat tube, flange beam, channel beam, U-tube and various of shaped tube cutting |
Automation Grade | Automatic |
Output Current | 200-300 A |
Brand | MLS |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 415 V |
Current | 100-300 Am |
Phase | 3 |
Laser Welding Machines capabilities span a wide range that includes thin, fragile or precision assemblies and pre-fabricated components that require welding near electronics or electrical automobile medical & tooling.
Advantages:
Here are the major advantages of laser precision welding:
Spot Size | 0.2-3.0 mm |
Model Name/Number | WY-200HZ |
Power supply | 220 V +-10%/50/60 Hz |
Laser output focal distance | 180 mm |
Loading weight | 200 kg |
Working table | 750 x 1000 mm |
Machine features:
Power Consumption | 4 kW |
Power Supply | 380 V, 50/60 Hz/3 phase |
Rise Time | 10-20 s |
Maximum Output Power | 1.0 mW |
Rated Output Power | 1000 W |
Spot size | 0.1-2.0 mm |
Wavelength | 10705 nm |
Conversion Efficiency | 30% |
Automation Grade | Automatic |
Output Current | 200-300 A |
Product | PaceMaker Laser Welding |
Country of Origin | Made in India |
Power Consumption | Less than 5 kW |
Polarization | Random |
Average Power | 50 W |
Beam Diameter | 8 mm |
Power Stability | Less than 10 |
Pulse Width | 0.2 to 20 ms |
Finished Product Delivery Type | Home Delivery |
Usage/Application | Industrial |
Dimension / Size | Any |
Country of Origin | Made in India |
Power Consumption | 18 kW |
Power Supply | 380V/3 phase/50Hz |
Max pulse energy | 100 J |
Single pulse width | 0.3-30 ms |
Machine size | 630 x 1200 x 1000 mm |
Pulse width | 200 ms/spulse |
Output Current | 2000/3000 Watts |
Brand | MLS |
Color | Any |
Cooling Method | Water Cooling |
Effective Spot Sizes | .5mm -3mm |
Fiber Diameter | 10Meter-20Meter |
Applicable Industry:
Fiber laser marking machine mainly applied for welding on the thin wall material, precision parts,which can realize spot welding,butt welding,welding stack,seal welding etc,very small welding width and heat affecting zoon samll deformation, high welding speed, good quality welding effect; It is widely applied to battery, teapot/kettle, IT, electronics components, hardware industries etc.
Usage/Application | Any Place |
Welding Type | Laser Welding |
Finished Product Delivery Type | Home Delivery |
Country of Origin | Made in India |