Automation Grade | Semi-Automatic |
Brand | MLS |
Voltage | 240-380 V |
Weight | 50 - 70 Kg |
Laser Wavelength | 1070 nm |
Spot Diameter | 0.3 to 2 mm |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | MLS |
Voltage | 240-380 V |
Output Current Range | 200-300 A |
Continuous Work Ability | 24 hours |
Cavity Life | 8 to 10 years |
Power Consumption | 6 kW |
Laser pulse width | 20 ms |
Material | Mild Steel |
Usage/Application | Industrial |
Output Current | 100-200 A |
Brand | MLS |
Frequency | 50-60 Hz |
Dimension | 1350L x 1400W x 800H mm |
Voltage | 220-240 V |
Laser Source | Yag Laser |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Output Current | 100-200 A |
Brand | MLS |
Voltage | 110-120 V |
Weldheads | 1056 nm |
Bench size | 780 x 950 x 1150 mm |
Automation Grade | Semi-Automatic |
Output Current | 100-200 A |
Frequency | 50-60 Hz |
Voltage | 120-240 V |
Phase | 3 |
Laser Wavelength | 1070 nm |
Cooling System | Water Cooled |
Output Current | 0-100 A |
Frequency | 50 Hz |
Voltage | 220 V |
Model No | HW-A |
Laser Power | 500, 1000, 1500 W |
Laser Wave Length | 1064 mm |
Code Size | 1.5-20 mm |
Overall Dimension | 720 x 530 x 836 mm |
Weight | 200 Kg |
Working Environment Temperature | 10-40 Deg C |
4.0/5
Rated by 9 Users