Usage/Application | Plastic |
Laser Type | Fiber Laser |
Operation Mode | Semi-Automatic |
Compatible Software | Auto CAD |
Laser Power | 5-20 W |
Input Voltage | 240 V |
Operating Temperature | 5-35 Deg C |
The optical fiber laser marker is the third generation laser marker system developed by our company with the most advanced technology in the world. It uses optical fiber laser to output laser and realizes marking function through high speed scanning galvanometer system. The optical fiber laser marker features high electro optic conversion efficiency, air cooling, small size, high quality output beam, high reliability, long service life and energy saving. It can carve metal materials and certain nonmetal materials and is widely used in fields that have high requirement on depth, smoothness and fine, such as stainless steel mobile phone overlay, clock and watch, mould, IC, mobile phone keypad, etc. Bit map marking can carve beautiful pictures on the surfaces of metal and plastic, and the marking speed is 3-12 times of the speed of traditional first generation lamp pump marker and second generation semiconductor marker.
Wave Length | 1064 +/-10 nm |
Power Consumption | 20 W |
Marking Zone | 110 x 110 mm |
Marking Speed | 7000 mm/s |
Mini Line Width | 0.001 mm |
Mini Character | 0.15 mm |
Lable Length | 300 mm |
HP-F20 is developed by HuaPu, featuring in nameplate, ID card, label marking and cutting on flexible paper. It is consist of the part for paper feeding, cutting. It is assembled with control system, laser marking machine, UPS unit and dust processing unit.Marking and cutting of label paper in different sizes to be completed through dedicated HP marking software, Using IPC interface to communicate. And modifying the parameters by PLC.It communicates with the PC and monitors the working conditions in real time. Guarantee the reliability and stability of the marking machine.HP-F20 largely enchanced the cost efficiency/productivity/marking result ratil.Excellent for long-lasting operation.
Applicable materials:
Laser Type | Fiber Laser |
Compatible Software | AutoCAD, CorelDraw, Photoshop etc |
Cooling Mode | Water Cooling |
Engraving Area | 220 x 220 mm |
Input Voltage | 240 V |
Support Format | PLT, PCX, AL, DXF, BMP, JPG |
Brand | MLS |
Frequency | 20-80 kHz |
Brand | MLS |
Output fiber delivery length | 3 m |
Operating voltage | 220 V |
Max Power consumption | 600 W |
Scanning Speed | 0-7000 mm/s |
Usage/Application | Industrial |
Weight | 60 kg |
Speed | 0-7000 mm/s |
Model Name/Number | MF-P-C |
Laser Power | 20-50 W |
Working Area | 110 x 110 mm |
Overall Dimension | 560 x 600 x 540 mm |
Usage/Application | Industrial |
Marking Area | 110 x 110 / 200 x 200 / 300 x 300 mm |
Voltage | 230 V |
Frequency Range | 50-60 Hz |
Temperature | 20-40 Degree C |
Phase | Single Phase |
Marking Speed Capacity | 10000 mm/s |
Display Size | 14 inch |
Usage/Application | Industrial |
Voltage | 210 V |
Model Name/Number | MF-A-A |
Marking Speed Capacity | 6000 mm/s |
Frequency | 50-60 Hz |
Display Size | 14 inch |
Power | 500-2000 W |
Usage/Application | Industrial |
Voltage | 210 V |
Model Name/Number | MF-E-D |
Phase | Single Phase |
Display Size | 14 inch |
Frequency | 50 Hz |
Power | 3.2 kW |
Minimum Order Quantity | 1 No |
Power Consumption | 600 W |
Scanning speed | 7000 m/s |
Central emission wavelength | 1060-1070 nm |
Operating voltage | 220 V |
Dimensions | 70 x 20 x 50 cm |
Net Weight | 44 kg |
Marking Speed | 0-5000 mm/s |
Marking size | 1110 mm |
Spot size | 40 micron |
Marking Area | 100 x 100 mm |
Laser Power | 2 - 20 W |
Power Supply | AC 220V, 50 Hz |
Output Power | 2 W |
Wavelength | 355 nm |
Engraving Speed | 7000 mm/s |
Min Character Height | 0.2 mm |
Power | 10-30 W |
Wavelength | 1060 nm |
Repeat Frequency | 10 - 100 khz |
Marking Scope | 110 x 110 mm |
Min Line Width | 0.012 mm |
Repeat Accuracy | 0.003 mm |
Brand | MLS |
Marking Speed Capacity | 6000 mm/s |
Voltage | 240 V |
Power Consumption | 200 W |
Support Format | PLT,PCX,AL,DXF,BMP,JPG |
Wavelength | 1060 nm |
Formats file compatible | AutoCAD,CorelDraw,Photoshop etc |
Power | 10-30 W |
Support Format | PLT, PCX, AL, DXF, BMP, JPG |
Formats file | AutoCAD, CorelDraw, Photoshop etc |
Input Power | 0.5 kW |
Repeat Accuracy | 0.003 mm |
Repeat Frequency | 10 - 100 khz |
Marking Depth | 0.01~5 mm |
Laser Power | 10-50 W |
Marking Accuracy | 0.01 mm |
Laser wavelengths | 1064 nm |
Marking scope | 110 x 110mm/200 x 200mm |
Marking speed | 7000 mm/s |
Marking line width | 0.01~0.1 mm |
Laser module lifetime | 100000 h |
Marking Depth | 0.01mm / 0.01mm |
Marking Material | Glass, PVC, PP, PE, PT, ABS and other plastic products |
Laser wavelength | 355 - 532 nm |
Average output power | 3W@30KHZ >7W@30KHZ |
Marking Scope | 70 x 70 mm , 110 x 110 mm |
Marking Speed | 7000 mm/s |
Supports | PLT, PCX, AI, DXF, BMP, JPG and etc |
Laser Type | Fiber Laser |
Voltage | 240 V |
Frequency | 50-60 Hz |
Marking Area | 110 x 110 mm |
Laser Power | 30-50 W |
Supporting Format | DXF |
Model Name/Number | SH-F10 |
Voltage | 220 V |
Laser Power | 10W/12W/20W |
Max Marking Speed | 300 characters/s |
Height of character | 1 mm |
Laser Wavelength | 1064 nm |
Pulse Repeat Frequency | 20-60 KHz |
Graphic Format Supported | PLT, PCX, DXF, BMP, JPG, PNG, TIP, TGA, ICO |
Gross weight | 75-115 kg |
Power Consumption | 600 W |
Pulse Frequency | 20-80 kHz |
Output fiber delivery length | 3 m |
Operating voltage | 220 V |
Dimensions | 70 x 20 x 50 cm |
Net Weight | 44 - 53 kg |
Laser system Scanning Speed | 0-7000 mm/s |
Marking Speed | 0-5000 mm/s |
Voltage | 220 V |
Power Consumption | 600 W |
Weight | 44 - 80 kg |
Output Power | 10 - 20 W |
High Precision | 0.002 mm |
Scanning speed | 7000 m/s |
High Reliability | 100,000 hours |
Dimensions | 70 x 20 x 50 cm |
4.0/5
Rated by 9 Users