CO2 Laser Cutting/Engraving Machines Series are very popular in the market around the world. They has high stability and accuracy. Quality and price ratio is high. They employ Stepper Motor and Driving System imported from USA. LCD, PCB Lamp Motherboard, USB Port Water-cooling System, domestic -made up to150W CO2 Laser original straight-line-guiding-track from Japan.
Operating Temperature | 5~35 deg C |
Model No | SYL-CO2-10w, SYL-CO2-30w, SYL-CO2-50w |
Max Laser Power | 10W, 30W, 50W |
Marking Area | 100 x 100 mm |
Assembly Line Speed Support | 0. 02 mm |
Laser wavelength | 10 .64 um |
Max Marking Speed | 7000 mm/s |
Repeatability | 0. 02 mm |
Cooling method | Air |
Net weight | 350 Kg |
Dimension | 600 x 450 x 580 mm |
CO2 laser marking machine is specially developed for non-metals marking industry. This machine was equipped with original American RF and high-speed galvanometer, the speed is extremely fast and the precision is very high. The machine performance is steady and can continuously working 24 hours. The optical system is fully sealed, it can prevent the dust enters laser body and reduces the equipment failure rate.
Feature:
Application:
Usage/Application | Commercial |
Frequency | 50 Hz |
Voltage | 220 V AC |
Model Name/Number | QD-1610 |
Phase | Three Phase |
Working Area | 1600 x 1000 mm |
Equipment Dimension | 2120 x 1420 x 1000 mm |
Laser Type | Sealed CO2 Laser Tube |
Laser Power | 80 W |
Cooling Mode | Water Cooling |
Engraving Speed | 60000mm/min |
Reposition Accuracy | +-0.05mm |
Graphic Format Supported | PLT, DXF, BMP, AI, DST |
Controlling Software | Laser cut 5.3 |
Compatible Software | CorelDraw, AutoCAD, Photoshop |
Operation Temperature | 0-45 DegreeC |
Operation Humidity | 5-95% |
Minimum Order Quantity | 1 piece |
Packaging Type | Box |
Model Name/Number | MLS1216, MLD1215, MLS1209 |
Automation Grade | Automatic |
Usage/Application | Die board cutting |
Capacity | 6 ~ 25mm Plywood |
Material | Iron |
Phase | 220V/50HZ , 110V/60HZ |
Frequency | 50Hz |
Power | 1000 - 2000W |
Voltage | 380V |
Machine Dimension | 1200*900, 1200*1500, 1200*1600mm |
Cutting Size | 1200*900, 1200*1500, 1200*1600mm |
Machine Speed | 0-2500cm/min. Depends on material thickness |
Warranty | 1 year |
Country of Origin | Made in India |
Laser Power | 20/30/50 W |
Working Area | 70 x 70, 110 x 110 mm |
Weight | 100 Kg |
Frequency | 50-60 Hz |
Humidity | 5-85% |
Lifting Height | 100-500 mm |
Minimum Line Width | 0.03 mm |
Minimum Character | 0.2 mm |
Voltage | AC 220 V +/-10% |
Dimension | 750 x 600 x 1270 mm |
Working Environment | 10-35 deg C |
Model Name/Number | YM1218, YMF1600 |
Cutting Material | Mild Steel |
Usage/Application | Commercial |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 380 V |
Power Source | Electric |
4.2/5
Reviewed by 29 Users
Most Relevant Reviews